Audio
| B & K 2009 | BTSC Stereo Generator | ![]() |
| HP 400 FL | AC Volt Meter | ![]() |
| HP 8901B | Modulation Analyzer, 150 Khz-1300 Mhz, opt 001 (Rear Conn.) | |
| HP 8903B | Audio Analyzer, 20 Hz-100 Khz, opt 001, 010, 013 | |
| Leader LMV 181A | AC Millivoltmeter | ![]() |
| Simpson 886-2 | NEW, Sound Level Measurement System,with Standard Accessories | ![]() |
| Tektronix 751 | BTSC Aural Modulation Monitor/Decoder | |
| Tektronix 760A | Stereo Monitor | ![]() |
| Tektronix 764 | Digital/Audio Monitor | ![]() |
| Tektronix ASG 100 | Audio Signal Generator | |
| Tektronix ASG 140 | Audio Signal Generator | |
| TFT 851 | BTSC Stereo Monitor with 860 Audio Analyzer | |
| TFT 852 | CATV BTSC Stereo Monitor w/ 860 Audio Analzyer |






