Miscellaneous Equipment
| AT 210-TS | ![]() |
|
| Bacharach Sniffer 503A | Combustible Gas & Oxygen Leakage Detector w/ batt, 115 VAC charger | ![]() |
| Biddle RM215-L/2 | features ionization detection, & AC/DC Dielectric Tester, 0-6 Kv AC, 0-12 kv DC | ![]() |
| CSI Power Node Diagnostic Tester | ![]() |
|
| Deltronics Cylinder Plug Gauge | ![]() |
|
| Detection Systems Loop Tester | Detection Systems Loop Tester | ![]() |
| Dynamation AGM 502 | Gas Detector w/ RA 101 Remote Annunciator, works w/ AGM-502, | ![]() |
| Fluke 9010A | Micro Trouble Shooter, with option 001 (RS232), includes: New Probe #642439, New Probe Kit #9000A-4093, New IC Mount #9000A-7201, New IC Mount #9000A-8085, and (2) Mini Data Casettes | ![]() |
| Garner 682C | Degauser, cont. duty erasure of magnetic data storage, including: VHS, Super VHS, Betacam, O1, U-matic, etc., including diskettes | ![]() |
| HP 346B | Noise Source | ![]() |
| HP 4261A | LCR Meter, 120 Hz - 1 kHz, Mint Condition! | ![]() |
| HP 4285A | LCR Meter, 7 Khz-30 Mhz | ![]() |
| HP 4342A | Q Meter Component Tester, measures Q from 5-1000, 22 Khz-70 Mhz | ![]() |
| HP 5182A | Waveform Recorder Generator (has error 14) | ![]() |
| HP 8405A | Vector Voltmeter | ![]() |
| HP 8970A | Noise Figure Meter | ![]() |
| Windows 95, hard drive, no CD-ROM | ![]() |
|
| HP Vectra Test Computer/Win98 | Windows 98, 64 MB, w/ monitor, CD-ROM, floppy drive, GPIB card | ![]() |
| Isolan 1681 | OTP Transceiver | ![]() |
| Keytek 281 | LSC, Program Network | ![]() |
| Keytek 424 | Surge Generator w/ power cord, w/ the 281 and 241 programmed networks | ![]() |
| Keytek 587+ | Surge Generator w/ S1/S3 Module (IEEE C62.41 STD) | ![]() |
| Laser Atlanta Rangefinder "Advantage" | designed for making automatic distance measurements using laser technology, comes with compass, case, charger, RS232 Cable | ![]() |
| Leica Wild-NA824 | Survey Level | ![]() |
| Luminite SLPC 1003A | Auto Time Control | ![]() |
| Meyer M-1 | Pin Gage Set, .061-.250 | ![]() |
| Meyer M-2 | Pin Gage Set, .251-.500 | ![]() |
| Meyer M-0/M-2 | Pin Gage Set, .011-.060/.061-.250 | ![]() |
| Minolta/Land Cyclops 152 | Infrared Thermometer | ![]() |
| National Instruments PCMCIA-GPIB | PCMCIA-GPIB | ![]() |
| O'Neal One AC | ![]() |
|
| Palton PA 6600 | ESD wrist strap tester, w/ PA 7100-10 kit | ![]() |
| Scientific Atlanta 9850 | TRL Imarsat "M" Translater/Receiver Modem | ![]() |
| Toshiba Laptop 1905 | Laptop Computer w/ GPIB, 2.0 GHz, DVD/CDRW, 40 GB | ![]() |
| Toshiba Laptop | Laptop Computer, with National Instruments GPIB card, interconnect cable and software, Reconditioned | ![]() |

