Network Analyzers
| Agilent E5061A | ENA-L RF Network Analyzer, 300 kHz to 1.5 GHz | ![]() |
| HP 11664A | Detector with cable N(m) 10 mHz - 18 GHz | ![]() |
| HP 11855A | Type N (75 Ohm) accessory kit/Cal Kit N(m) | ![]() |
| HP 11857B | Cable Set | ![]() |
| HP 85032E | Cal Kit, missing open/short | ![]() |
| HP 85032E/K01 | Cal Kit, N(f) | ![]() |
| HP 85032B | Cal Kit, N Connector, 50 Ohm, with option 001 (Deletes 7mm Connectors) | ![]() |
| HP 85036B | Cal Kit, 75 Ohm, N Connector, M and F | ![]() |
| HP 85036E | Economy Cal Kit, 75 Ohm, N Connector | ![]() |
| HP 85036E/00F/O/S/L | Cal Kit, N connector, open/short/load (F) | ![]() |
HP 85036E /00F/O/S/L/F-F |
Cal Kit, N connector, open/short/load, (F) to (F) Female Only | ![]() |
| HP 85039A | Cal Kit - Type F O/S/L(M) F(f) to F(f) | ![]() |
| HP 85039A/O/S/L | F CalKit - OSL Only F(M) | ![]() |
| HP 85039A/K07/F | "F" Airline Cal Kit Plus F-F Adapter | ![]() |
| HP 85039B | Cal Kit, F Connector, 75 Ohm, Male & Female (Missing Wrench) | ![]() |
| HP 85039B/00F | "F" Cal kit (female only) | ![]() |
| HP 8503A | Reflection Test Set | ![]() |
HP 85044B |
75 Ohm, trans/ref test set | ![]() |
| HP 85046B | S-Parameter test set, 300 KHz-2GHz (cables not included) | ![]() |
| HP 87075C | Multiport Test Set with option H6 (6 Port), 75 Ohm | ![]() |
| HP 87075C | Multiport Test Set with option H08 (8 Port), 75 Ohm | ![]() |
| HP 87075C | Multiport Test Set with option H12 (12 Port), 75 Ohm | ![]() |
| HP 8711A | Network Analyzer, No options (50 OHM) unit | |
| HP 8711A | Network Analyzer, with option 1EC (75 Ohm System Impedence) | |
| HP 8711A | Network Analyzer, with options 1EC (75 Ohm System Impedence), 1C2 (T Basic) | |
| HP 8711A | Network Analyzer, with options 1EC (75 Ohm System Impedence), 1E1 (Attenuator), BAD SOURCE BOARD | |
| HP 8711A | Network Analyzer, options: 1C2 (T Basic), 1EC (75 Ohm System Impedence), H21 (Structural Return Loss), 300 Khz-1.3 Ghz | |
| HP 8711A | Network Analyzer, options: 1EC (75 Ohm System Impedence), 1E1 (Attenuator), 300 Khz-1.3 Ghz | |
| HP 8711B | Network Analyzer, option 1EC (75 Ohm), 300 Khz-1.3 Ghz, standard accessories | ![]() |
| HP 8711B | Network Analyzer, options: 1C2 (T Basic), 1EC (75 Ohm System Impedence), H21 (Structural Return Loss), 300 Khz-1.3 Ghz | ![]() |
| HP 8711C | Network Analyzer, with option 1EC (75 Ohm System Impedence) | ![]() |
| HP 8711C | Network Analyzer, with option 1EC (75 Ohm System Impedence), 1E1 (Attenuator) | ![]() |
| HP 8711C | Network Analyzer, with options 1EC (75 Ohm System Impedence), 1C2 (T Basic) | ![]() |
| HP 8712B | Network Analyzer, options: 1EC (75 Ohm), 100 (SRL) | ![]() |
| HP 8712C | Network Analyzer, measures phase & magnitude, with options: 100 (Coaxial Cable Structural Return Loss), 1C2 (T Basic), 1EC (75 Ohm System Impedence), 1E1 (Attenuator), 1F7 ( LAN) | ![]() |
| HP 8712ET | Network Analyzer, with option 1EC (75 Ohm System Impedence) | ![]() |
| HP 8712ET | Network Analyzer, with options: 1E1 (Attenuator), 1EC (75 Ohm System Impedence) | ![]() |
| HP 8714B | Network Analyzer | ![]() |
| HP 8714ES | Network Analyzer, with option 1EC (75 Ohm System Impedence) | ![]() |
| HP 8714ET | Network Analyzer, with options: 1E1 (Attenuator), 1EC (75 Ohm System Impedence), 300 kHz - 2 GHz | ![]() |
| HP 8714ET | Network Analyzer, with options: 1EC (75 Ohm), 100 (SRL) | ![]() |
| HP 8750A | Storage Normalizer | ![]() |
| HP 8752C | Network Analyzer, options: 003 (3 Ghz), 004 (Attenuator), 010 (Time Domain), & 075 (75 Ohm | ![]() |
| Network Analyzer, options: 004 (step attenuator) & 075( 75Ohm), 300 KHZ - 1300 MHZ | ![]() |
|
| HP 8752C | Network Analyzer,options: 010 (Time Domain), 075 (75 Ohm), 300 KHZ - 1300 MHZ | ![]() |
| HP 8752C | Network Analyzer, option: 075( 75Ohm), 300 KHZ - 1300 MHZ | ![]() |
| HP 8753C Package | Network Analyzer w/ HP 85046B s-parameter & cable set (8120-4782), 300 kHz-2GHz | ![]() |
| HP 8753C | Network Analyzer, 30 KHZ - 3 GHZ | ![]() |
| HP 8753D | Network Analyzer, option 011 (Delete Test Set), 300kHz-3Ghz | ![]() |
| HP 8753D | Network Analyzer, option 075, 300 kHz-3 Ghz | ![]() |
| HP 8753D Package | HP 85046B s-parameter & cable set (8120-4782), 300kHz-2GHz | ![]() |
| HP 8753E | Network Analyzer, option 011 (Delete Test Set) | ![]() |
| HP 8754A | Network Analyzer, 4 - 1300 MHz | |
| Maury Microwave 9617R11 | N(F) Cal Kit w/ O, S, L, F-F | ![]() |
| Wavetek 1175 | Benchmark, Network Analyzer 75 Ohm, (1) sensor with cable | ![]() |
| Wiltron 22BF50 | Open/Short, BNC(f) | ![]() |
| Wiltron 22SF50 | Open/Short SMA (F) | ![]() |
| Wiltron 5409A | Network Analyzer, 1-2000 Mhz, w/ option 02 (Attenuator), Includes: 6400-6NF75-1 Autotester, 6400-71N75-1 Detector, 22N75 Open/Short, and 50/75 Ohm Matchpad | ![]() |
| Wiltron 560-10BX | *NEW* Adapter Cable | ![]() |
| Wiltron 560-6N-75 | SWR Autotester, 1 Mhz-2 Ghz | ![]() |
| Wiltron 560-71N-75 | RF Detector, 1 Mhz-2 Ghz | ![]() |
| Wiltron 6400-12N75 | Matchpad Adapter N(m) to N(m) | ![]() |
| Wiltron 6400-1N75 | Limiter | ![]() |
| Wiltron 6400-22N75 | Open/Short N(m) to N(m) | ![]() |
| Wiltron 6400-22NF75 | Open/Short N(f) to N(f) | ![]() |
| Wiltron 6400-6B75 | Auto Tester, F(m) test port | ![]() |
| Wiltron 6400-6N75-1 | Auto Tester | ![]() |
| Wiltron 6400-6NF75-1 | Auto Tester | ![]() |
| Wiltron 6400-71N75-1 | Detector | ![]() |
| Wiltron 67B-75 | *NEW* SWR Autotester, 10 Mhz-1 Ghz | ![]() |
| Wiltron 67BF-75 | *NEW* SWR Autotester, 10 Mhz-1 Ghz | ![]() |
| Wiltron 760-194 | Transit Case | ![]() |
| Wiltron 10N50-3 | Precision Cable, 50 Ohm, N(m) to N(m) | ![]() |
| Wiltron SM/PL | Precision Load | ![]() |
| Wiltron TP/EC Test Cable 3.0 | ![]() |


