Oscilloscopes
| Hitachi V355 | 35 Mhz, 2 Channel | ![]() |
| HP 10071B | Probe | ![]() |
| HP 10074B | Probe | ![]() |
| HP 1121A | AC Probe, 500 Mhz | ![]() |
| HP 180A | with 1801A & 1821A | ![]() |
| HP 54602B | 150 MHz | ![]() |
| HP 54645D | ![]() |
|
| HP 54654A | Training Kit | ![]() |
| HP 54657A | HPIB Storage Module | ![]() |
| HP 54659A | Storage Module with RS232 | ![]() |
| Tektronix 1105 | 110V ADC Battery Inverter | ![]() |
| Tektronix 2235 | 100 Mhz | ![]() |
| Tektronix 2236 | Dual Trace, 100 Mhz | ![]() |
| Tektronix 2245 | 100 Mhz, 4 Ch | ![]() |
| Tektronix 2246A | 100 Mhz, 4 Ch. Scope | ![]() |
| Tektronix 2337 | Dual Ch., w/ DMM, 100 Mhz | ![]() |
| Tektronix 2445 | 4 Ch., 150 Mhz | ![]() |
| Tektronix 2465A opt 09 | with pouch, accessories | ![]() |
| Tektronix 323 | 4 Mhz, Single Trace, (Battery Opt.) | ![]() |
| Tektronix 5103N | with 015 | ![]() |
| Tektronix 7603 | Mainframe | ![]() |
| Tektronix 7613 | SA Mainframe, option 06 (Spectrum Analyzer Gradicule) | ![]() |
| Tektronix 7A19 | Plug In | ![]() |
| Tektronix 7A26 | Plug In | ![]() |
| Tektronix 7D11 | Digital Delay Plug-in | ![]() |
| Tektronix K213 | Scope Cart | ![]() |
| Tektronix TDS 3012 | DP Oscilloscope | ![]() |
| Tektronix TDS 410A | *NEW* 2 Ch., 200 Mhz, options: 05 (Video Trigger), 1F (Disk drive) | ![]() |
| Tektronix TM 5006 | Mainframe | ![]() |
| Tektronix TM 504 | Mainframe | ![]() |
| Wavetek 1601C | 12" Display Scope | ![]() |
| Wavetek 1901C | 12" Display Scope | ![]() |
| Wavetek 1905 | 9" Display Scope | ![]() |
| Wavetek 1910 | 12" Dual Trace Scope, BAD CRT | ![]() |

