Reverse Test & Alignment
| Applied Instrument 5112 | Multi Signal Generator, 8, 53, 77, 108 Mhz, with RS232 Option |
|
| Applied Instrument 5112-6R | Multi Signal Generator, 7, 13, 19, 25, 31, 37 Mhz |
|
| Applied Instrument 5112-SI | Multi Signal Generator, 5, 18, 30, 40 Mhz |
|
| Applied Instrument 5112-SI | Multi Signal Generator, 5, 18, 30, 42 Mhz |
|
| Applied Instrument 5112-SI | Multi Signal Generator, 7, 19, 31, 37 Mhz |
|
| Applied Instrument 5112-SI | Multi Signal Generator, 6, 17, 29, 40 Mhz |
|
| Applied Instrument 6106 | Hector's Pup, 106.5 MHz Forward / 8 & 39 MHz Reverse, Reconditioned | ![]() |
| Applied Instrument ACE 5400 | NEW, Agile 4-Channel Signal Generator, 5-100 MHz |
![]() |
| Applied Instrument PC-2 | Signal Generator, with 7/31 MHz 50 dB output |
![]() |
| Applied Instrument PC-1 | Signal Generator, 15.5 MHz 15 dB (output) |
![]() |
| Avantron BAS-1 | 2 Mhz Forward, 6/40 Mhz Reverse | ![]() |
| Avantron RAS-1 | 6/40/52 Mhz | ![]() |
| Trilithic RSVP2 | Reverse Path Tester, NEW SURPLUS | ![]() |
| Trilithic RSVP2 | Reverse Path Tester, Reconditioned | ![]() |
| Trilithic RSVP2 Softcase | Soft case for RSVP | ![]() |
| Trilithic SSR 9580 | Reverse Path Maintenance Receiver with TPM-8 option | |
| Trilithic SST 9580 | Reverse Path Analyzer, with options TPM-8, NCM-4, 50-75 Mhz | |
| Trilithic SST 9581 | Return Path Analyzer, with options TFK and (2) TPM-8 | |
| Trilithic SST 9581 | Return Path Analyzer, with options TFK, (2) TPM-8 and NCM-4 | |
| Trilithic SST 9581 | NEW Surplus, Return Path Analyzer, with options TFK, (2) TPM-8 and NCM-4 |





