Signal Level Meters
| Acterna DSAM-2500B | SLM/DOCSIS meter, 4 - 1000MHz | ![]() |
| Acterna DSAM-2600B | SLM/DOCSIS meter, 4 - 1000MHz, with Deep Interleave | ![]() |
| Acterna DSAM-3500B | SLM/DOCSIS meter, QAM Constellation, 4-1000MHz | ![]() |
| Acterna DSAM 3600B | SLM/DOCSIS meter, QAM Constellation, Deep Interleave, 4 - 1000MHz | ![]() |
| Applied Instrument 2020 QAM | Reconditioned QAM Meter (MMDS), 46-860 Mhz | |
| Applied Instrument 715IK | 50-860 Mhz, (NEW) | |
| Applied Instrument 819-I | *NEW* Analog/Digital, 1-860 Mhz, | |
| Applied Instrument SAT 9520 | Satellite Meter, 950 - 2150 MHz | |
| Applied Instrument Super Buddy | NEW, Satellite Meter, 1 Year Warranty | ![]() |
| Comsonics Window Lite Plus | 45-860 MHz | ![]() |
| Comsonics Window Lite Plus | 5-860 Mhz (Subband) | ![]() |
| Drake TSM 1000A | TV/Satellite Meter, 45-2150 Mhz | |
| Sadelco Displaymax 800 | SLM, 5-864 MHz | |
| Sadelco Displaymax 800 CLI | SLM with leakage, 5-864 Mhz, NEW, 1 Year Warranty | |
| Sadelco Displaymax Jr. 1500 | 47-872 MHz | ![]() |
| Sadelco Displaymax Jr. 3000 | 5-872Mhz w/leakage & ingress | ![]() |
| Sadelco Displaymax 5000 | NEW, DOCSIS Installer Meter 5-872Mhz w/MER, BER C/N, Leakage & Ingress | |
| Sadelco Minimax 800 | 50-864 MHz | |
| Sadelco Minimax 800 | 5-860 MHz | |
| Sadelco Minimax M-800 | 5-860 MHz | ![]() |
| Sadelco Minimax M-800 SP | 50-860 mHz | ![]() |
| Sencore SL 753SD | Reconditioned, 5-860 Mhz | ![]() |
| Sencore SL 754D | Reconditioned, 5-860 Mhz | ![]() |
| Sencore SL 755D | Signal Level Meter, 50-860 MHz, MMDS | ![]() |
| Sencore SLM 1453i | RF/Leakage/Ingress Meter, 5-878 Mhz, Reconditioned | ![]() |
| Sencore SA 1454 | Signal Level Meter w/ Leakage, BER, Avg Peak Power, C/N | ![]() |
| Sencore SLM 1456 | Signal Level Meter w/ Leakage, QAM, Constellation | ![]() |
| Sencore SLM 1456 CM | RF Signal & Cable Modem Analyzer, Analog & Digital Measurements, RF Leakage, Ingress Measurements, DOCSIS 2.0 Modem test, MER, BER, QAM Constellation | |
| Sencore SLM 1476 CM | NEW, RF Signal & Cable Modem Analyzer, 5 - 1000 MHz, Analog & Digital Measurements, RF Leakage, Ingress Measurements, DOCSIS 2.0 Modem test, MER, BER, QAM Constellation Compatible in DOCSIS 3.0 Networks |
|
| Sunrise Telecom CM 1000 | Signal Level, DOCSIS 1.1, QAM Constellation | ![]() |
| Sunrise Telecom CM 2000 | Network Analyzer, 5 - 1000 MHz, with DOCSIS, QAM & RealView |
|
| Tektronix RFM 151 | Signal Level Meter, 5-1080 MHz | ![]() |
| Trilithic 860 DSP | Signal Level Meter, 5-870 MHz | ![]() |
| Trilithic 860 DSPi | SLM/ DOCSIS Meter, 5-870 MHz | ![]() |
| Trilithic Model One | Signal Level Meter, Reconditioned | ![]() |
| Trilithic Model Two | Signal Level Meter, NEW | ![]() |
| Trilithic Model Two | Signal Level Meter, Reconditioned | ![]() |
| Trilithic Model Two Lite | Signal Level Meter , 5-870 Mhz, Reconditioned | ![]() |
| Trilithic Model Three | NEW, Distribution Signal Level Meter, 5 - 1000 MHz, QAM Constellation, MER, BER, Data Logging | |
| Trilithic TR-2 | NEW, Signal Level Meter, 46 - 864 MHz | ![]() |
| Trilithic TR-2 | Reconditioned, Signal Level Meter, 46 - 864 MHz | ![]() |
| Trilithic TR-3 | NEW, Signal Level Meter, 46 - 1000 MHz | ![]() |
| Trilithic Tricorder I | 5-600 Mhz | |
| Trilithic Tricorder II | 1 GHz, no options | |
| Trilithic Tricorder III | 1 GHz, no options | |
| Wavetek CLI 1450 | SLM/Leakage Detector, 5-890 Mhz, Sub/UHF, w/ Digicheck | ![]() |
| Wavetek CLI 1750 | SLM/Leakage Meter, 5-890 Mhz, with Digi-check | ![]() |
| Wavetek CLI 1750 / LST 1700 | HomeWiring Test Kit, w/ accessories, HD-1 | ![]() |
| Wavetek LST 1700 | Signal Transmitter | |
| Wavetek DS-1 | NEW SURPLUS, Docking Station | ![]() |
| Wavetek Microsam | 5-541 MHz | ![]() |
| Wavetek MS 1000 | 45-550 MHz | ![]() |
| Wavetek MS 1200 | 5-559 MHz (Subband) | ![]() |
| Wavetek MS 1200 | with sub/UHF, 5-890 Mhz, USED | ![]() |
| Wavetek MS 1200 | 45-550 MHz | ![]() |
| Wavetek MS 1200 | 45-890 Mhz | ![]() |
| Wavetek MS 1300D | 5-890 Mhz, Sub/UHF, Digicheck Option | ![]() |
| Wavetek MS 1400 | 5-890 Mhz, Sub/UHF, Digicheck Option | ![]() |
| Wavetek Sam 4040 | Version 9.3, 5-1000 Mhz | ![]() |
| Wavetek SDA 4040D | SLM, 5-1000 MHz, | ![]() |
| Wavetek SDA 4040D | with options 03 (Pathtrack), 04 (QAM) | ![]() |
| Wavetek SDA 4040D | Version 3.0, with option 04 (QAM) | ![]() |
| VeEx VePAL CX150 | Signal Analyzer, Annex B/Web Browser/IP Tools/Cable Modem/Adv. Mgmt/US Sig Gen/Adv IP |
























