Spectrum Analyzers
| Avcom PSA 37D | Spectrum Analyzer w/ case (10 Mhz-1750 Mhz, 3.7-4.2 Ghz | |
| Avcom PSA 37XP | Spectrum Analyzer w/ Freq. bands: 1-1100MHz, 950-2150MHz, 2100-3200MHz & 3200-4200MHz |
|
| Avcom PSA 65A | Spectrum Analyzer, 2-1000 Mhz | ![]() |
| Signal Sampler/Calibrator | ![]() |
|
| Avcom TISH-40 | Terrestrial Interference Survey Horn | ![]() |
| Calan 1776 | Spectrum Analyzer/Sweep Receiver, 5-1000 MHz | ![]() |
| Calan 1776 | Spectrum Analyzer/Sweep Receiver, 5-600 MHz | ![]() |
| HP 11970A | Harmonic mixer, 2605-40 Ghz | ![]() |
| HP 11970Q | Harmonic mixer, 33-50 Ghz | ![]() |
| HP 181T | Spectrum Analyzer Mainframe | ![]() |
| HP 182T | Spectrum Analyzer Mainframe | ![]() |
| HP 82215A | 128K RAM Card | ![]() |
| HP 853A | Digital Storage Mainframe | ![]() |
| HP 853A | Digital Storage Mainframe, *average condition | ![]() |
| HP 8558B | Spectrum Analyzer Plug-in with option 002 (75 Ohm, dBmV units) | ![]() |
| HP 85700 | Memory Card, 32K | ![]() |
| HP 85711B | CATV Measurement Card | ![]() |
| HP 85721A | CATV Software, English Version | ![]() |
| HP 85721A | CATV Software, Japanese Version | ![]() |
| HP 859X | option 103 (RAM Card/Quasi Peak Detector) | ![]() |
| HP 85901A | Portable AC Power Source, includes: battery, 12 VDC input, 1 hr operation at 100 Watt Load | ![]() |
| HP 8590L | Spectrum Analyzer, with options 001,003,043; with preloaded 85711B CATV personality | ![]() |
| HP 8591A | Spectrum Analyzer, 10 KHz-1.8 GHz, with options: 001 (75 Ohm), 021 (HPIB), preloaded with 85711B CATV Personality Card | |
| HP 8591C | Spectrum Analyzer, with options: 011 (tracking generator), 023 (RS232) | ![]() |
| HP 8591C | Spectrum Analyzer, with options: 041 (HPIB), 107 (TV Receiver/Video Tester), and 130 (Narrow Resolution Bandwidth) | ![]() |
| HP 8591C | Spectrum Analyzer, with options: 023 (Parallel, RS232)& 107 (TV Receiver/Video Tester) | ![]() |
| HP 85921A | CATV Data | ![]() |
| HP 85921B | Data Software with 24542U Cable | ![]() |
| HP E4411B | Spectrum Analzyer, with options: 1AX (RS232/Parallel), 1DP (75 Ohm), 1DS (Pre-amp), and HD3 CATV Package, 9 Khz-1.5 Ghz | ![]() |
| HP E4444A | Bench Link, Version 1.08 | ![]() |
| HP K-31 | DVB Card (859X) | ![]() |
| Matrix R-75 | Distortion Analyzer. 50-500 MHz | ![]() |
| Sencore PSA1505 | NEW, Portable Spectrum Analyzer, 9 kHz - 3 GHz, 6.4" Color Screen, 5 Markers, Store 200 Waveforms 1 Year Factory Warranty |
|
| Spectrum Analyzer, w/ CATV package, 1GHz | ||
| Spectrum Analyzer, w/ QAM (Annex B), CATV Pack (NTSC) | ![]() |
|
| Tektronix 1405 | NTSC TV Sideband Adapter, with option 03 (271X Markers) | ![]() |
| Tektronix 1705 | 900-1450 Mhz | ![]() |
| Tektronix 1705A | Spectrum monitor, 900-2,000 Mhz | ![]() |
| Tektronix 2704 | Inverter, for 2700 Series Analyzer | ![]() |
| Tektronix 2705 | Battery Pack, accessory for 2704 | ![]() |
| Tektronix 2707 | Tracking Generator, 50 Ohm | ![]() |
| Tektronix 2707 | Tracking Generator, option 01 (75 Ohm | ![]() |
| Tektronix 2710 | 10 Khz-1.8 Ghz, options: 02 (Internal Frequency Counter, 09 (Centronics Interface), 10 (Video Monitor) | |
| Tektronix 2712 | 9 Khz-1800 Mhz | |
| Tektronix 2712 | 9 Khz-1800 Mhz, option 04 (Tracking Generator) | |
| Tektronix 2714 | 9 Khz- 1.8 Ghz, option 03 (GPIB) | ![]() |
| Tektronix 2715 | CATV Spectrum Analyzer w/ time gated measurements for in service testing, 9 Khz-1.8 Ghz, options 08 (RS232), DVB-C | |
| Trilithic 8821Q | NEW, CATV Spectrum Analyzer w/QAM, Automated FCC Proof Tests, 2 Year Factory Warranty | ![]() |
| Wavetek 1881/RFP | (RFP-80.75, 175.25, 211.25 Mhz) 5 Mhz-1 Ghz | ![]() |
| Wavetek 1881 | Spectrum Analyzer, 67.25, 151.25, 295.25 Mhz | ![]() |
| Wavetek 1882 | Sweepless Sweep/Spectrum Analyzer | ![]() |












